Companies
Companies ranked by the number of career profiles Skillenai observes at them. Each page shows the company's job postings, news coverage, and who works there. Search any company by name.
Observed profiles are the career profiles Skillenai holds for current staff, not a company's employee count. Signed-in users can also unlock talent flows and prestige.
| Rank | Name | Profiles observed |
|---|---|---|
| 1 | Amazon | 34 |
| 2 | Microsoft | 30 |
| 3 | Capital One | 23 |
| 4 | 20 | |
| 5 | JPMorgan Chase | 15 |
| 6 | Lockheed Martin | 14 |
| 7 | IBM | 12 |
| 8 | Northrop Grumman | 9 |
| 9 | Wells Fargo | 9 |
| 10 | Dell | 7 |
| 11 | Verizon | 7 |
| 12 | AT&T | 5 |
| 13 | Tata Consultancy Services | 5 |
| 14 | US Army | 5 |
| 15 | Capgemini | 4 |
| 16 | Cisco | 4 |
| 17 | Deloitte | 4 |
| 18 | Target | 4 |
| 19 | United States Air Force | 4 |
| 20 | Infosys | 3 |
| 21 | Cognizant | 2 |
| 22 | University of Minnesota | 0 |
Showing 1–22 of 22
Page 1 of 1