Top roles by job demand
Job roles ranked by the number of postings for each role over the last 90 days, indexed by Skillenai. Search any role by name to jump to its rank.
Rankings and counts refresh on a rolling cadence. Each row links to a per-role page with required skills, demand trend, and geographic breakdown. See also top skills.
| Rank | Name | Job postings (90d) |
|---|---|---|
| 1 | Software Engineer | 2,949 |
| 2 | Product Manager | 967 |
| 3 | Engineering Manager | 402 |
| 4 | Data Engineer | 377 |
| 5 | Data Scientist | 337 |
| 6 | Technical Program Manager | 293 |
| 7 | Business Analyst | 277 |
| 8 | DevOps Engineer | 265 |
| 9 | Product Designer | 245 |
| 10 | Program Manager | 224 |
| 11 | Backend Engineer | 219 |
| 12 | Solutions Architect | 210 |
| 13 | Data Analyst | 203 |
| 14 | Security Engineer | 191 |
| 15 | Site Reliability Engineer | 190 |
| 16 | Machine Learning Engineer | 183 |
| 17 | Systems Engineer | 181 |
| 18 | AI Engineer | 174 |
| 19 | Forward Deployed Engineer | 142 |
| 20 | Platform Engineer | 136 |
| 21 | Solution Architect | 129 |
| 22 | ML Engineer | 93 |
| 23 | Solution Engineer | 87 |
| 24 | Frontend Engineer | 76 |
| 25 | Full Stack Engineer | 72 |
Showing 1–25 of 729
Page 1 of 30