Top skills by job demand
Technical and workplace skills ranked by the number of job postings requiring them over the last 90 days, indexed by Skillenai. Search any skill by name to jump to its rank.
Rankings and counts refresh on a rolling cadence. Each row links to a per-skill page with demand trend, related roles, and geographic breakdown. See also top roles.
| Rank | Name | Job postings (90d) |
|---|---|---|
| 1 | Python | 5,286 |
| 2 | SQL | 2,820 |
| 3 | AWS | 2,529 |
| 4 | Kubernetes | 2,263 |
| 5 | CI/CD | 2,168 |
| 6 | Java | 1,622 |
| 7 | typescript | 1,507 |
| 8 | Go | 1,310 |
| 9 | Distributed Systems | 1,302 |
| 10 | Terraform | 1,251 |
| 11 | observability | 1,225 |
| 12 | react | 1,211 |
| 13 | GCP | 1,177 |
| 14 | Docker | 1,175 |
| 15 | Azure | 1,167 |
| 16 | JavaScript | 1,103 |
| 17 | machine learning | 1,004 |
| 18 | Linux | 900 |
| 19 | monitoring | 841 |
| 20 | Git | 820 |
| 21 | APIs | 808 |
| 22 | data pipelines | 775 |
| 23 | testing | 718 |
| 24 | DevOps | 699 |
| 25 | data modeling | 687 |
Showing 1–25 of 2,594
Page 1 of 104